Herbicides
HerbicidesContact us

Terbuthylazine 99TC
| Terbutylazine Basic information |
| Product Name: | Terbutylazine |
| Synonyms: | 2-tert.butylamino-4-aethylamino-6-chlor-1,3,5-triazin;Terbuthylazine 50mg [5915-41-3];N-tert-Butyl-6-chloro-N'-ethyl-1,3,5-triazine-2,4-diamine;Terbuthylazine certified;6-Chloro-N2-(1,1-diMethylethyl)-N4-ethyl-1,3,5-triazine-2,4-diaMine;1,3,5-Triazine-2,4-diaMine,6-chloro-N2-(1,1-diMethylethyl)-N4-ethyl-;TOPOGARD;VALIANT |
| CAS: | 5915-41-3 |
| MF: | C9H16ClN5 |
| MW: | 229.71 |
| EINECS: | 227-637-9 |
| Product Categories: | Agro-Products;Amines;Standards for SupelMIPTM SPEAlphabetic;Bases & Related Reagents;Heterocycles;Nucleotides;Alpha sort;Chromatography;Herbicides;Pesticides&Metabolites;Q-ZAnalytical Standards;TA - TEPesticides&Metabolites;Triazines;Alphabetic |
| Mol File: | 5915-41-3.mol |
![]() | |
| Terbutylazine Chemical Properties |
| Melting point | 178°C |
| Boiling point | 368.7°C (rough estimate) |
| density | 1.1880 |
| refractive index | 1.6110 (estimate) |
| Fp | 11 °C |
| storage temp. | 2-8°C |
| form | neat |
| pka | 2.69±0.10(Predicted) |
| Water Solubility | 5mg/L(20 ºC) |
| BRN | 3951137 |
| InChIKey | FZXISNSWEXTPMF-UHFFFAOYSA-N |
| NIST Chemistry Reference | Terbuthylazine(5915-41-3) |
| EPA Substance Registry System | Terbuthylazine (5915-41-3) |
| Safety Information |
| Hazard Codes | F,T,Xn |
| Risk Statements | 11-23/24/25-39/23/24/25-22 |
| Safety Statements | 7-16-24-45-36-36/37 |
| RIDADR | UN1230 3/PG 2 |
| WGK Germany | 2 |
| RTECS | XY4550000 |
| Hazardous Substances Data | 5915-41-3(Hazardous Substances Data) |
| Terbutylazine Usage And Synthesis |
| Uses | A triazine herbicide. |
| Definition | ChEBI: A diamino-1,3,5-triazine that is N-tert-butyl-N'-methyl-1,3,5-triazine-2,4-diamine substituted by a chloro group at position 6. |
| Terbutylazine Preparation Products And Raw materials |
| Preparation Products | 2-CHLORO-4,6-DIAMINO-1,3,5-TRIAZINE |
previous_page:Nicosulfuron
next_page:Bispyribac Sodium